PV
Priya Verma
APP-2026-1155
HR Business Partner · Demo Technologies · Hyderabad
PendingLow riskRisk score 18
Verification journey
Track each stage from candidate add to final TrustOS report.
- 1
Candidate Added
- 2
Consent
- 3
Identity
- 4
Address
- 5
Education
- 6
Employment
- 7
Criminal
- 8
Reference
- 9
Final Report
| Stage | Status | Date | Source | Confidence | Remarks |
|---|---|---|---|---|---|
| Candidate Added | Verified | 2026-09-10 | ATS Sync | 100% | Imported from demo ATS |
| Consent | Verified | 2026-09-10 | Candidate Portal | 100% | e-Consent captured |
| Identity | Verified | 2026-09-11 | Veridoxa | 98% | PAN + identity matched |
| Address | Pending | 2026-09-12 | Digital Address | 94% | — |
| Education | Pending | — | Vendor | — | Awaiting university response |
| Employment | In Review | 2026-09-14 | UAN + Employer | 72% | — |
| Criminal | Pending | — | Court records | — | — |
| Reference | Not Started | — | — | — | — |
| Final Report | Not Started | — | TrustOS | — | — |
priya.verma@example.com
Phone
+91 98XXX XX421
Checks
2 of 7 complete